
Pricing for a single in NSW, under 65
Premium calculated for current profile with rebate applied.
Extras Coverage — Top Level
Annual limits and benefit percentages shown below.
| Service | Annual limit | Benefit % | Waiting period | Details |
|---|---|---|---|---|
| General dental | No limit | $150.00 | 2 months | |
| Major dental | $1,400 | $1,000.00 | 12 months | |
| Endodontic | – | $140.00 | 12 months | |
| Orthodontic | $500 | $2,500.00 | 12 months | |
| Optical | $250 | $250.00 | 2 months | |
| Physiotherapy | $840 | $42.00 | 2 months | |
| Chiropractic | $600 | $30.00 | 2 months | |
| Psychology | $600 | $75.00 | 2 months | |
| Podiatry | $544 | $45.00 | 2 months | |
| Osteopathy | – | $30.00 | 2 months | |
| Acupuncture | $500 | $25.00 | 2 months | |
| Remedial massage | $500 | $30.00 | 2 months | |
| Dietetics | $500 | $45.00 | 2 months | |
| Speech therapy | $800 | $48.00 | 2 months | |
| Occupational therapy | $800 | $50.00 | 2 months | |
| Exercise physiology | – | $30.00 | 2 months | |
| Hearing aids | $1,400 | $1,400.00 | 36 months | |
| Orthotics | $200 | $200.00 | 12 months | |
| Non-PBS pharmaceuticals | $400 | $50.00 | 2 months | |
| Chinese herbal medicine | – | $25.00 | 2 months | |
| Health management | $150 | 100% | 2 months | |
| Home nursing | $300 | $48.00 | 2 months | |
| Antenatal & postnatal | $200 | 100% | 12 months | |
| Vaccinations | – | $50.00 | 2 months | |
| Glucose monitor | $100 | $100.00 | 12 months | |
| Audiology | $160 | $80.00 | 2 months | |
| Orthoptics | $500 | $25.00 | 2 months |
Policy Features
See which additional policy features are included, not included, or subject to conditions such as waiting periods or loyalty rules.
Compare with Similar Policies
Premiums shown for your current profile — adjust in Live Mode panel to see all values update.
About Insurer
Westfund is a not-for-profit Australian health insurer. They offer 150 policies across hospital, extras, and combined cover.
Westfund is a not-for-profit health fund based in regional Australia, with roots dating back to 1953. It offers hospital and extras cover that members can combine, and operates care centres across regional communities.
View all insurer policiesImportant Information
This page provides a summary of High Extras (Disability Dependants) by Westfund based on data from PrivateHealth.gov.au. It is general information only and may not reflect the most current policy terms.
Before purchasing this policy:
- Read the full Product Disclosure Statement (PDS) available from Westfund
- Confirm current pricing directly with the insurer — prices shown are indicative only
- Check hospital agreements in your area
- Consider whether the coverage meets your specific health needs
- Ask about any gap cover arrangements
Data last updated 26 July 2026 from PrivateHealth.gov.au. We may receive a commission if you purchase through links on this page. We are not affiliated with or endorsed by Westfund.
Frequently Asked Questions
Biggest range. Biggest savings.
125,377 policies.
49 funds.
Free.
Always.
No registration · No paywall · Last updated 26 July 2026 · Data compiled and powered by Convincely
I need cover for...