
Pricing for a single in NSW, under 65
Premium calculated for the profile shown, before the government rebate.
HCF Overseas Visitors Top Plus pricing by household
Monthly premiums in NSW for an adult under 65, before the government rebate. Every household this policy is sold to is listed.
| Excess | Single | Couple | Family | Single parent |
|---|---|---|---|---|
| $0 | $353.60/month | $707.20/month | $954.72/month | $707.20/month |
| $500 | $332.80/month | $665.60/month | $898.56/month | $665.60/month |
| $750 | $322.40/month | $644.80/month | $870.48/month | $644.80/month |
Single pricing in NSW
| Excess | Weekly | Monthly | Yearly |
|---|---|---|---|
| $0 | $81.38 | $353.60 | $4,243.20 |
| $500 | $76.59 | $332.80 | $3,993.60 |
| $750 | $74.20 | $322.40 | $3,868.80 |
Couple pricing in NSW
| Excess | Weekly | Monthly | Yearly |
|---|---|---|---|
| $0 | $162.75 | $707.20 | $8,486.40 |
| $500 | $153.18 | $665.60 | $7,987.20 |
| $750 | $148.39 | $644.80 | $7,737.60 |
Family pricing in NSW
| Excess | Weekly | Monthly | Yearly |
|---|---|---|---|
| $0 | $219.72 | $954.72 | $11,456.64 |
| $500 | $206.79 | $898.56 | $10,782.72 |
| $750 | $200.33 | $870.48 | $10,445.76 |
Single parent pricing in NSW
| Excess | Weekly | Monthly | Yearly |
|---|---|---|---|
| $0 | $162.75 | $707.20 | $8,486.40 |
| $500 | $153.18 | $665.60 | $7,987.20 |
| $750 | $148.39 | $644.80 | $7,737.60 |
Hospital Coverage
Review the hospital clinical categories covered under this policy, including covered, restricted, and excluded services, plus any important notes or conditions.
| Clinical category | Status | Notes |
|---|---|---|
| Heart & Vascular | Covered | - |
| Brain & Nervous System | Covered | - |
| Eye (Not Cataracts) | Covered | - |
| Cataracts | Covered | - |
| Ear, Nose & Throat | Covered | - |
| Back, Neck & Spine | Covered | - |
| Bone, Joint & Muscle | Covered | - |
| Joint Reconstructions | Covered | - |
| Joint Replacements | Covered | - |
| Dialysis | Covered | - |
Waiting Periods
Standard waiting periods apply. If transferring from another insurer with equivalent cover, served waiting periods are recognised under portability rules.
Extras Coverage โ Top Level
Annual limits and benefits shown below.
| Service | Annual limit | Benefit | Waiting period | Details |
|---|---|---|---|---|
| General dental | โ | - | 2 months | |
| Major dental | โ | - | 12 months | |
| Endodontic | โ | - | 12 months | |
| Orthodontic | โ | - | 12 months | |
| Optical | โ | - | 2 months | |
| Physiotherapy | โ | - | 2 months | |
| Chiropractic | โ | - | 2 months | |
| Psychology | โ | - | 2 months | |
| Podiatry | โ | - | 2 months | |
| Osteopathy | โ | - | 2 months | |
| Acupuncture | โ | - | 2 months | |
| Remedial massage | โ | - | 2 months | |
| Dietetics | โ | - | 2 months | |
| Exercise physiology | โ | - | 2 months | |
| Orthotics | โ | - | 12 months | |
| Chinese herbal medicine | โ | - | 2 months |
Hospital Agreements
HCF has agreements with 60 private hospitals across Australia.
When you're treated at an agreed hospital, you're covered for accommodation, theatre fees, and prostheses at the negotiated rate โ minimising or eliminating gap payments. At a non-agreed hospital, you may face significant out-of-pocket costs even for covered procedures.
| Hospital | Suburb | State | Agreement | Details |
|---|---|---|---|---|
| St Vincent's Private Hospital Sydney | Darlinghurst | NSW | Full agreement | |
| Macquarie University Hospital | Macquarie Park | NSW | Full agreement | |
| Sydney Adventist Hospital | Wahroonga | NSW | Full agreement | |
| Prince of Wales Private Hospital | Randwick | NSW | Full agreement | |
| Hurstville Private Hospital | Hurstville | NSW | Day surgery | |
| Norwest Private Hospital | Bella Vista | NSW | Full agreement | |
| Westmead Private Hospital | Westmead | NSW | Full agreement | |
| Kareena Private Hospital | Caringbah | NSW | Full agreement | |
| Lingard Private Hospital | Merewether | NSW | Full agreement | |
| Newcastle Private Hospital | New Lambton Heights | NSW | Full agreement |
Policy Features
See which additional policy features are included, not included, or subject to conditions such as waiting periods or loyalty rules.
Compare with Similar Policies
Premiums shown for your current profile โ adjust in Live Mode panel to see all values update.
About Insurer
HCF is a not-for-profit health insurer based in NSW. They offer 159 policies across hospital, extras, and combined cover.
HCF is a not-for-profit, member-owned private health fund established in 1932. It returns surplus to members rather than shareholders and offers hospital, extras and combined cover, along with life insurance.
View all insurer policiesRelated policies
Open a policy to review its benefits, eligibility and available household options.
HCF
HCF Overseas Visitors Top
- Cover
- Hospital and extras ยท Overseas visitors
- Available in
- National
- Households
- Single, Couple, Family, Single parent
- Excess options
- $0, $500, $750
iman
Advantage Visitor Cover & Core Extras Visitor Cover
- Cover
- Hospital and extras ยท Overseas visitors
- Available in
- National
- Households
- Single, Couple, Family
- Excess options
- $0, $500
Bupa
Essential Visitors Cover with Top Extras 75
- Cover
- Hospital and extras ยท Overseas visitors
- Available in
- National
- Households
- Single, Couple, Family, Single parent
- Excess options
- $0
Bupa
Explorer 50 Visitors Cover
- Cover
- Hospital and extras ยท Overseas visitors
- Available in
- National
- Households
- Single, Couple, Family, Single parent
- Excess options
- $250
Important Information
This page provides a summary of HCF Overseas Visitors Top Plus by HCF based on data from PrivateHealth.gov.au. It is general information only and may not reflect the most current policy terms.
Before purchasing this policy:
- Read the full Product Disclosure Statement (PDS) available from HCF
- Confirm current pricing directly with the insurer โ prices shown are indicative only
- Check hospital agreements in your area
- Consider whether the coverage meets your specific health needs
- Ask about any gap cover arrangements
Data last updated 9 September 2026 from PrivateHealth.gov.au. We may receive a commission if you purchase through links on this page. We are not affiliated with or endorsed by HCF.
Frequently Asked Questions
Biggest range. Biggest savings.
132,537 policies.
49 funds.
Free.
Always.
No registration ยท No paywall ยท Last updated 9 September 2026 ยท Data compiled and powered by Convincely
I need cover for...